Sign up to get update news about us
| Sr. No. | Authority | State | Fees |
|---|---|---|---|
| 1 | UPRERA | Uttar Pradesh | Twice the registration fee |
| 2 | MAHARERA | Maharashtra | Rs.10/- per Sq. Meter, subject to a minimum of rupees 50,000 only and a maximum of rupees 10,00,000 only |
| 3 | DELHI RERA | Delhi | Half the registration fees |
| 4 | HARERA | Haryana | Half the registration fees |
| 5 | KARNATAKA RERA | Karnataka | Half the registration fees |
| 6 | BIHAR RERA | Bihar | Half the registration fees |
| 7 | Chhattisgarh RERA | Chhattisgarh | Half the registration fees |
| 8 | GOA RERA | Goa | Rs.10/- per Sq. Meter, subject to a minimum of rupees 50,000 only and a maximum of rupees 10,00,000 |
| 9 | HPRERA | Himachal Pradesh | Half the registration fees |
| 10 | Jharkhand RERA | Jharkhand | Twice the registration fee |
| 11 | KERALA RERA | Kerala | Half the registration fees |
| 12 | MP RERA | Madhya Pradesh | Equivalent to the original registration fee |
| 13 | PUNJAB RERA | Punjab | Half the registration fees |
| 14 | TELANGANA RERA | Telangana | Half the registration fees |
| 15 | TRIPURA RERA | Tripura | Half the registration fees |
| 16 | ANDHRA PRADESH RERA | Andhra Pradesh | Half the registration fees |
| 17 | TAMIL NADU RERA | Tamil Nadu | Equivalent to the original registration fee |
| 18 | ODISHA RERA | Odisha | Twice the registration fee |
| 19 | ASSAM RERA | Assam | Half the registration fees |
| 20 | WEST BENGAL RERA | West Bengal | Twice the registration fee |
| 21 | GUJRAT RERA | Gujrat | Half the registration fees |
WhatsApp us